Property Attributes
- MLS#2621842
- TypeSingle Family
- Listing Status Active
- CountyBrunswick
- CityOcean Isle Beach
- Area31B North Carolina
- NeighborhoodOcean Ridge Plantation
- Zip28469
- Style
- Year Built2006
- Price$ 1,295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4072
- Lot Size0.48 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Union Primary School Elementary School | Shallotte Middle School Middle School | West Brunswick High School High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,375,000 |
| 9/9/2026 | 6$1,295,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Closing |
| Appliances | Double Oven,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | Res |
| HOA Fee | 220 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | Community,Outdoor Pool |
| Construction Materials | Wood Frame |
| Year Built | 2006 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Community Features | Clubhouse,Recreation Area,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Brunswick |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ocean Ridge Plantation |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Enter Ocean Ridge from highway 17, follow OR Parkway and at golf course clubhouses, turn left onto Dartmoor. At stop sign, turn left onto Castlebrook and follow that around to Annesbrook which will be on your right. Then turn left onto Wicklow, the home will be on the left. |
| High School | West Brunswick High School |
| City | Ocean Isle Beach |
| MLS Area | 31B North Carolina |
| Elementary School | Union Primary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Shallotte Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/873f0622-cf38-4d97-8915-30dfd2134270?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | OCEAN ISLE BEACH |
Interior Features
| Interior Amenities | Bathtub,Tray Ceiling(s),Ceiling Fan(s),Dual Sinks,Separate Shower,Vanity,Walk-In Closet(s),Stainless Steel Appliances |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Crawlspace |
| Building Area Total | 4072 |
| Lot Size Acres | 0.48 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 12, 2026 2:58 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating