Property Attributes
- MLS#2612590
- TypeSingle Family
- Listing Status Active
- CountyHorry
- CitySurfside Beach
- Area28A Surfside Area--Surfside Triangle 544 to Glenns
- NeighborhoodSurfside Beach Club
- Zip29575
- Style
- Year Built2007
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1907
- Lot Size0.27 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
This lovely Surfside Beach Club home located in Lakeshore section of the community features 3 Bedrooms 2 Baths, Beautiful Hardwood floors, tile in wet areas, Large Great room with gas fireplace & dining room open concept. The kitchen offers a center island, breakfast bar & nook. Sliders out to the Patio & lovely private yard. This home is a quick golf cart ride to the beach & the community offers a fitness center and community pool. So much to offer, so close to the beach! Call for an appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| Seaside Elementary School Elementary School | Saint James Middle School Middle School | Saint James High School High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $499,900 |
| 6/22/2026 | 3$485,000 |
| 7/31/2026 | 7$450,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | RES |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Legal/Accounting,Pool(s),Recreation Facilities,Security,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Pool Features | Community,Outdoor Pool |
| Security Features | Gated Community,Smoke Detector(s),Security Service |
| Construction Materials | Brick Veneer |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2007 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Clubhouse,Golf Carts OK,Gated,Recreation Area,Long Term Rental Allowed,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Owner Allowed Golf Cart,Owner Allowed Motorcycle,Pet Restrictions,Security,Tenant Allowed Golf Cart,Tenant Allowed Motorcycle |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Surfside Beach Club |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Myrtle Beach Head south On Business 17 turn right onto Glenn's Bay Rd Follow down to Kessinger Drive on your Right. May a right on Kessinger & a Left into the Driveway. Home is on the corner. |
| High School | Saint James High School |
| City | Surfside Beach |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| MLS Area | 28A Surfside Area--Surfside Triangle 544 to Glenns Bay |
| Elementary School | Seaside Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Saint James Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | MYRTLE BEACH |
Interior Features
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Dual Sinks,Fireplace,Garden Tub/Roman Tub,Handicap Access,Linen Closet,Main Level Primary,Split Bedrooms,Separate Shower,Vanity,Walk-In Closet(s),Breakfast Bar,Breakfast Area,Kitchen Island,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
Exterior Features
| Exterior Amenities | Handicap Accessible,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2307 |
| Lot Dimensions | 98x123x72x109 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Public Records |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 12, 2026 2:58 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating